Market report, updated
Search in the city of Trumbull
Over the last 12 months, homes sold for 102.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jul. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Elaine StTrumbull, CT 06611 | 2 | 2 | 1,418 | $579,900 | $408 | 2 days |
| 310 Plattsville RdTrumbull, CT 06611 | 4 | 4 | 3,296 | $879,000 | $266 | 3 days |
| 5 W Mischa RdTrumbull, CT 06611 | — | — | — | $345,000 | — | 4 days |
| 49 Woodmere DrTrumbull, CT 06611 | 4 | 2 | 2,792 | $799,900 | $286 | 5 days |
| 210 BroadwayTrumbull, CT 06611 | 3 | 3 | 2,319 | $599,999 | $258 | 9 days |
| 56 Crown StTrumbull, CT 06611 | 3 | 2 | 1,527 | $599,999 | $392 | 11 days |
| 116 Colonial Village Cir Unit 116Trumbull, CT 06611 | 3 | 3 | 2,190 | $595,000 | $271 | 9 days |
| 49 Regina StTrumbull, CT 06611 | 3 | 2 | 1,501 | $529,900 | $353 | 9 days |
| 30 Eastwood RdTrumbull, CT 06611 | 3 | 2 | 2,084 | $665,000 | $319 | 11 days |
| 35 Horseshoe DrTrumbull, CT 06611 | 3 | 2 | 3,170 | $599,900 | $189 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Vesper HlTrumbull, CT 06611 | 3 | 3 | 2,254 | $600,000 | $266 | 25 days |
| 22 Allan DrTrumbull, CT 06611 | 3 | 2 | 2,206 | $679,000 | $307 | 30 days |
| 12 Thornwood PlTrumbull, CT 06611 | 3 | 3 | 2,228 | $749,000 | $336 | 32 days |
| 11 Rosellen DrTrumbull, CT 06611 | 3 | 3 | 2,019 | $575,000 | $284 | 38 days |
| 8 Woodfield DrTrumbull, CT 06611 | 3 | 2 | 2,118 | $599,000 | $282 | 38 days |
| 35 Beardsley PkwyTrumbull, CT 06611 | 3 | 2 | 1,518 | $620,000 | $408 | 44 days |
| 48 Cider Mill LnTrumbull, CT 06611 | 2 | 2 | 1,585 | $499,900 | $315 | 46 days |
| 35 Greenwood DrTrumbull, CT 06611 | 3 | 2 | 2,069 | $625,000 | $302 | 58 days |
| 218 Stonehouse RdTrumbull, CT 06611 | 4 | 3 | 2,850 | $879,000 | $308 | 59 days |
| 10 Crown StTrumbull, CT 06611 | 3 | 2 | 1,840 | $519,900 | $282 | 62 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Columbine DrTrumbull, CT 06611 | 3 | 1 | 1,180 | $521,000 | 106.3% | $441 | 32 days | Nov 20, 2026 |
| Address not availableTrumbull, CT 06611 | 4 | 3 | 3,134 | $865,000 | 104.8% | $276 | 72 days | Nov 20, 2026 |
| 213 Algonquin Trl Unit 213Trumbull, CT 06611 | 2 | 3 | 1,400 | $380,000 | 95.0% | $271 | 56 days | Nov 19, 2026 |
| 154 Driftwood LnTrumbull, CT 06611 | 3 | 3 | 3,319 | $875,000 | 97.3% | $263 | 64 days | Nov 18, 2026 |
| 280 Plattsville RdTrumbull, CT 06611 | 3 | 2 | 2,596 | $610,000 | 98.5% | $234 | 49 days | Nov 16, 2026 |
| 30 Oriole LnTrumbull, CT 06611 | 4 | 3 | 2,392 | $800,000 | 103.2% | $334 | 60 days | Nov 16, 2026 |
| 30 Chalon RdTrumbull, CT 06611 | 3 | 2 | 1,686 | $605,000 | 110.4% | $358 | 31 days | Nov 13, 2026 |
| 237 Strobel RdTrumbull, CT 06611 | 3 | 3 | 2,429 | $890,000 | 99.0% | $366 | 64 days | Nov 13, 2026 |
| 5969 Main StTrumbull, CT 06611 | 2 | 2 | 1,625 | $530,000 | 100.0% | $326 | 85 days | Nov 13, 2026 |
| 94 Ascolese RdTrumbull, CT 06611 | 4 | 2 | 2,482 | $630,000 | 105.0% | $253 | 60 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.