North Isle Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Juniper Court Unit #33 1 1 700 $229,990 $328 77 days
1 Aspen Court Unit #1A 2 1 842 $225,000 $267 84 days
15 Sierra Court Unit #15 1 1 500 $195,000 $390 22 days
40 Navajo Court Unit #40 1 1 500 $180,000 $360 210 days
8 Redwood Court Unit #8 1 1 650 $150,000 $230 127 days
Average: 1.2 1.0 638 $195,998 $315 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Pointe Circle Unit #218 2 1 850 $239,990 $282 48 days
12 Denver Court Unit #d12 1 1 750 $235,000 $313 12 days
115 Pointe Circle S Unit #115 2 2 900 $235,000 $261 123 days
1 pueblo Court Unit #p1 1 1 750 $230,000 $306 40 days
49 Navajo Court Unit #49 1 1 750 $229,999 $306 19 days
71 Pointe Circle S Unit #71 2 1 900 $229,990 $255 24 days
10 Aspen Court Unit #10 2 1 842 $219,999 $261 36 days
109 Pointe Circle S Unit #109 2 2 900 $219,990 $244 47 days
29 El Camino Court Unit #29 1 1 N/A $219,000 Unknown 99 days
3 Cheyenne Court Unit #3 1 1 750 $199,999 $266 16 days
Average: 1.5 1.2 815 $219,413 $272 56 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Pointe Circle S Unit #53 2 1 950 $270,000 $265,000 $278 45 days 3/31/26
80 Pointe Circle S Unit #80 2 1 950 $260,000 $260,000 $273 46 days 11/14/25
202 Pointe Circle North Unit #202 2 2 957 $250,000 $250,000 $261 71 days 4/13/26
11 Idaho Unit #11 1 1 800 $239,999 $235,000 $293 48 days 6/3/26
10 Point Circle S Unit #10 2 1 950 $237,500 $230,000 $242 26 days 12/22/25
95 Pointe Circle S Unit #95 2 1 950 $229,999 $228,000 $240 24 days 9/9/25
237 Pointe Circle North Unit #237 2 1 900 $229,999 $225,000 $250 115 days 11/12/25
3 Laramie Court Unit #L3 1 1 750 $230,000 $220,000 $293 102 days 5/5/26
198 Pointe Circle North Unit #198 2 2 875 $220,000 $220,000 $251 195 days 4/16/26
199 Pointe Circle North Unit #199 2 2 950 $219,900 $210,000 $221 85 days 1/20/26
Average: 1.4 1.2 786 $214,466 $210,931 $274 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.