Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Route 25A N/A N/A N/A $1,399,000 Unknown 43 days
5 Jersey Avenue 4 3 2,818 $1,229,990 $436 155 days
98 Echo Avenue 5 4 2,606 $1,190,000 $456 71 days
20 Siefert Avenue 4 3 2,595 $1,159,500 $446 99 days
27 Wabil Road 4 2 2,400 $902,000 $375 15 days
477 Harrison Avenue 4 3 2,163 $859,900 $397 171 days
469 Harrison Avenue 4 3 2,342 $850,000 $362 13 days
7 Woodland Road 4 3 2,236 $849,999 $380 15 days
4 Hill Dale Avenue 4 5 2,872 $849,950 $295 51 days
19 Meadow Pond Circle 3 3 2,508 $800,000 $318 184 days
380 Miller Place Road 5 5 2,683 $749,999 $279 15 days
15 Washington Avenue 4 3 2,304 $739,000 $320 93 days
1 Gully Landing Road 4 3 1,680 $699,999 $416 59 days
133 Oakland Avenue 3 2 1,204 $699,000 $580 11 days
84 Radio Avenue 4 3 1,498 $699,000 $466 10 days
225 Harrison Avenue 3 2 1,880 $664,999 $353 44 days
30 Marbeth Circle 3 2 N/A $659,990 Unknown 17 days
498 Miller Place Road 4 3 2,160 $659,000 $305 115 days
139 Parkside Avenue 3 2 1,500 $649,995 $433 74 days
5 Radio Avenue 4 2 1,910 $649,990 $340 123 days
11 Marbeth Circle 3 2 1,680 $649,000 $386 11 days
8 Imperial Drive 4 2 2,059 $639,999 $310 45 days
29 Wabil Road 3 2 1,372 $639,000 $465 23 days
40 Avery Lane 3 3 1,700 $625,000 $367 0 days
90 Landing Road 3 2 1,528 $605,000 $395 15 days
Average: 3.6 2.8 2,041 $731,570 $388 95 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jersey Avenue N/A N/A N/A $2,100,000 Unknown 792 days
6 Arborvitae Lane 5 3 3,153 $1,275,000 $404 26 days
44 Independence Way 4 4 2,944 $1,199,999 $407 43 days
19 Sweetgum Lane 4 4 2,906 $1,199,999 $412 50 days
14 Seacliff Lane 4 3 3,500 $1,175,000 $335 37 days
9 Redwood Lane 5 4 3,487 $1,175,000 $336 102 days
39 Independence Way 6 5 4,658 $965,000 $207 58 days
72 Sweetgum Lane 4 4 3,643 $949,900 $260 35 days
239 Radio Avenue 4 3 2,880 $900,000 $312 15 days
24 Sylvan Lane 5 4 3,079 $899,000 $291 48 days
91 Tallmadge Trail 4 3 2,244 $899,000 $400 40 days
218 W Tyler Avenue 4 3 2,888 $879,999 $304 18 days
1 Audubon Gate 3 4 4,063 $869,000 $213 202 days
22 Partridge Court 4 3 2,438 $849,996 $348 110 days
49 Westview Drive 5 4 2,890 $829,000 $286 12 days
30 Ferndale Avenue 3 2 1,817 $824,999 $454 15 days
27 Ravine Road 3 3 2,912 $769,000 $264 85 days
30 White Birch Circle 4 3 2,464 $749,000 $303 21 days
25 Locust Lane 5 4 2,800 $730,000 $260 517 days
20 Audubon Gate 3 3 1,895 $729,996 $385 41 days
4 Honey Lane W 5 2 2,119 $725,000 $342 19 days
215 Parkside Avenue 4 2 1,296 $725,000 $559 19 days
10 Hunter Avenue 4 2 2,500 $685,000 $274 444 days
10 Hunter Avenue N/A N/A N/A $685,000 Unknown 491 days
325 Harrison Avenue 4 2 1,619 $674,999 $416 60 days
Average: 4.1 3.0 2,636 $855,867 $338 93 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 N Harbor Down 4 6 9,355 $2,499,000 $2,500,000 $267 84 days 6/3/26
99 Harbor Beach Road 5 3 2,827 $1,675,000 $1,850,000 $654 17 days 6/17/26
44 Niagara Street 5 5 4,060 $1,299,999 $1,450,000 $357 16 days 9/24/26
92 Sweetgum Lane 5 4 3,628 $1,299,999 $1,450,000 $399 16 days 6/17/26
2 Holly Court 5 4 3,443 $1,299,000 $1,450,000 $421 12 days 7/22/26
458 Harrison Avenue 4 3 3,176 $1,299,000 $1,299,000 $409 94 days 5/22/26
21 Audubon Gate 6 3 3,400 $1,200,000 $1,215,000 $357 45 days 8/26/26
4 Mimosa Street 5 3 3,391 $1,200,000 $1,150,000 $339 17 days 7/21/26
38 Sweetgum Lane 4 4 2,799 $1,125,000 $1,125,000 $401 28 days 6/29/26
43 Sweetgum Lane 4 3 2,856 $1,075,000 $1,075,000 $376 21 days 7/30/26
3 Sweetgum Lane 5 3 2,850 $1,125,000 $1,075,000 $377 37 days 6/19/26
2 Jane Street 4 3 2,677 $949,999 $1,070,000 $399 27 days 10/21/26
6 Mimosa Street 5 3 3,504 $1,115,000 $1,050,000 $299 24 days 7/7/26
6 Thunder Road 4 4 3,712 $950,000 $970,000 $261 15 days 9/28/26
825 route 25a N/A N/A N/A $1,179,000 $967,000 Unknown 79 days 8/3/26
19 Oakwood Avenue 4 4 2,300 $949,999 $950,000 $413 18 days 6/17/26
119 Helme Avenue 5 4 2,814 $874,999 $900,000 $319 23 days 6/16/26
191 Natures Lane 4 4 2,734 $849,000 $892,500 $326 33 days 10/15/26
106 Park Avenue 4 3 2,244 $849,900 $875,000 $389 24 days 6/8/26
180 Miller Place Road 5 4 2,558 $839,000 $875,000 $342 53 days 9/14/26
377 Tyler Avenue 4 3 1,949 $879,999 $871,000 $446 77 days 6/1/26
187 Natures Lane 4 3 2,336 $799,000 $852,700 $365 22 days 6/4/26
53 Miller Place Road 5 3 3,600 $850,000 $850,000 $236 23 days 10/13/26
62 Tallmadge Trail 4 3 2,608 $869,999 $840,000 $322 55 days 10/15/26
21 Tallmadge Trail 4 3 2,395 $849,000 $840,000 $350 25 days 9/28/26
Average: 3.7 2.6 2,205 $787,194 $793,683 $389 41 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.