Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Mount Sinai Coram Road 4 2 1,372 $949,000 $691 386 days
75 Whiskey Road 4 4 4,032 $899,999 $223 27 days
25 Walnut Street 4 3 2,376 $849,999 $357 91 days
37 Howard Drive 5 4 3,144 $799,990 $254 29 days
25 Crater Lake Drive 4 3 2,006 $799,000 $398 48 days
42 Judith Drive 4 3 3,200 $799,000 $249 125 days
6 Lyons Lane 4 3 1,794 $779,000 $434 160 days
N/C Westfield Lot 0 Rd 4 3 1,831 $764,990 $417 157 days
3 Waverly Place 4 3 2,258 $748,000 $331 1 day
18 Magic Mountain Drive 4 3 1,926 $735,000 $381 6 days
147 Pauls Path 6 2 2,484 $729,999 $293 44 days
5 Forest Lane 4 4 3,016 $725,000 $240 67 days
5 Bernice Court 4 3 1,876 $725,000 $386 103 days
6 Duck Hill Road 5 4 2,749 $719,990 $261 28 days
50 Timber Ridge Drive 3 3 1,456 $719,000 $493 7 days
14 Hollingwood Drive 5 3 1,900 $699,999 $368 27 days
33 Winside Lane 4 3 2,432 $699,999 $287 91 days
10 Gaetano Lane 3 3 2,890 $699,999 $242 96 days
14 Birchfield Court 3 3 2,392 $699,998 $292 87 days
27 Wagner Drive 4 3 1,787 $699,000 $391 19 days
1 Linden Street 4 2 1,974 $699,000 $354 213 days
2 Winfield Davis Drive 4 3 1,834 $696,900 $379 129 days
4 Summercress Lane 5 3 2,162 $689,999 $319 141 days
5 2nd Street 5 2 1,965 $685,000 $348 103 days
53 Judith Drive 4 3 1,700 $679,999 $399 158 days
Average: 3.1 2.2 1,632 $539,449 $349 73 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Woodridge Lane 5 3 3,823 $879,000 $229 32 days
5 Wedgewood Drive 6 4 N/A $850,000 Unknown 172 days
53 Howard Drive 4 4 2,125 $749,000 $352 31 days
6 Barclay Drive 4 3 2,237 $729,900 $326 29 days
93 Mount Sinai Coram Road 5 3 1,942 $725,000 $373 50 days
1984 Route 112 3 2 1,565 $700,000 $447 169 days
7 Mooney Pond Road 4 2 2,088 $699,999 $335 28 days
3 Humming Lane 4 4 2,620 $699,999 $267 21 days
4 Hale Lane 5 3 2,650 $699,999 $264 121 days
2 Buchanan Avenue 4 3 2,131 $699,999 $328 87 days
10 Summercress Lane 5 3 2,492 $699,000 $280 84 days
12 Westmoylan Lane 5 3 2,500 $699,000 $279 147 days
2 Grove Avenue 4 3 2,400 $689,999 $287 19 days
6 Gordal Lane 5 3 2,058 $689,000 $334 28 days
7 Cedar Avenue 4 2 2,429 $689,000 $283 29 days
24 Walnut Street 4 3 2,200 $679,900 $309 60 days
87 Sequoia Drive 5 3 1,757 $679,000 $386 41 days
88 Westfield Road 3 2 1,626 $659,000 $405 53 days
9 Sugarbush Lane 4 3 2,240 $649,999 $290 21 days
39 Sharon Drive 3 2 1,635 $649,990 $397 17 days
9 Woodbine Street 5 3 2,600 $649,990 $249 58 days
8 Loretta Court 4 2 1,974 $648,000 $328 150 days
1 Lake Placid Court 4 3 2,153 $645,000 $299 57 days
5 Orleans Green 4 2 2,092 $639,999 $305 41 days
15 Chardonnay Drive 3 2 1,469 $629,000 $428 28 days
Average: 3.1 2.1 1,587 $493,992 $316 55 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73 Elm Avenue 5 3 2,847 $800,000 $870,000 $305 17 days 7/31/26
7 Harwood Way 4 4 2,000 $750,000 $850,000 $425 6 days 4/22/26
71 Elm Avenue 5 3 2,847 $799,999 $849,500 $298 21 days 7/7/26
1 Vinyard Way 5 3 2,300 $799,999 $847,000 $368 22 days 5/20/26
32 Westmoylan Lane 4 3 2,228 $825,000 $835,000 $374 30 days 9/3/26
4 Sharon Drive 4 3 2,659 $810,000 $810,000 $304 20 days 8/14/26
3 Liberty Place 5 3 2,847 $799,900 $807,000 $283 24 days 5/22/26
1 Settler Drive 4 3 2,100 $749,000 $800,000 $380 7 days 8/12/26
14 Gaetano Lane 3 3 1,754 $800,000 $800,000 $456 6 days 8/7/26
46 Wilmont Turn 5 4 3,484 $799,000 $800,000 $229 20 days 5/29/26
29 Harwood Way 4 3 2,495 $699,000 $775,000 $310 27 days 7/8/26
89 B Mt Sinai Coram Road 4 3 1,900 $799,900 $770,000 $405 67 days 7/9/26
89 C Mt Sinai Coram Road 3 3 1,900 $764,900 $755,000 $397 38 days 5/27/26
31 Halliday Road 5 3 2,750 $689,000 $730,000 $265 14 days 7/23/26
11 Dorchester Drive 4 3 2,074 $790,000 $730,000 $351 67 days 5/29/26
N/C Westfield Lot 2 Rd 4 3 1,831 $725,990 $727,000 $397 32 days 6/10/26
18 Calicotree Lane 4 3 2,542 $669,000 $726,000 $285 33 days 7/30/26
15 Whitmore Lane 3 2 1,848 $699,000 $725,000 $392 25 days 5/18/26
8 Chauncey Lane 4 3 1,843 $695,990 $720,000 $390 48 days 8/10/26
21 Burwood Lane 4 3 2,312 $650,000 $720,000 $311 20 days 6/8/26
8 Brenner Road 4 2 2,000 $720,000 $720,000 $360 124 days 7/24/26
1 Peter Street 3 3 1,723 $715,000 $715,000 $414 13 days 9/1/26
4 Evans Street 5 3 2,400 $649,999 $715,000 $297 21 days 7/13/26
11 Meehan Lane 5 3 1,798 $699,000 $715,000 $397 102 days 9/4/26
11 Locust Avenue 6 3 2,843 $748,900 $714,000 $251 50 days 5/14/26
Average: 2.9 2.2 1,556 $504,162 $512,544 $343 47 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.