Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1687 Church street N/A N/A N/A $2,695,000 Unknown 36 days
9 Alyssa Court 4 4 2,249 $949,000 $421 1 day
2047 lincoln Avenue 4 3 2,400 $924,999 $385 11 days
25 Avenue B 5 4 3,620 $899,000 $248 1 day
130 Center Street 4 3 1,957 $859,990 $439 76 days
181 Cirrus Road 4 3 2,178 $819,000 $376 25 days
24 Gainsborough Road 5 3 2,477 $799,000 $322 60 days
7 Springmeadow Drive 4 3 2,002 $775,000 $387 35 days
343 Mohawk Place 5 3 3,200 $769,999 $240 29 days
4 Halfcircle Drive 5 2 1,848 $764,900 $413 61 days
822 Coates Avenue 4 3 2,140 $750,000 $350 28 days
42 Audubon Avenue 5 2 1,794 $749,999 $418 27 days
132 Smith Avenue 4 3 2,681 $749,000 $279 15 days
179 Nimbus Road 4 2 1,759 $739,000 $420 4 days
1993 Lincoln Avenue 4 2 7,841 $719,999 $91 36 days
130 Greenbelt Parkway 4 2 1,772 $699,999 $395 118 days
1219 Coates Avenue 3 3 2,420 $699,000 $288 9 days
8 Singingwood Drive 4 3 2,208 $699,000 $316 78 days
179 Ford Street 4 1 1,451 $650,000 $447 13 days
8 N 5th Street 4 2 1,513 $650,000 $429 24 days
159 Alexander Avenue 3 1 1,004 $649,990 $647 209 days
32 Sylvia Circle 4 3 1,740 $640,000 $367 51 days
1458 Hummel Avenue 3 2 1,608 $625,000 $388 234 days
11 Whig Court 3 2 1,420 $599,990 $422 37 days
226 Holbrook Road 3 2 1,516 $570,000 $375 29 days
Average: 3.7 2.3 2,009 $700,135 $382 57 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot Bookville Court 4 3 2,914 $1,198,000 $411 80 days
14 Lindsey Place 4 3 2,538 $949,999 $374 25 days
4 Royal Oak Court 5 3 3,030 $849,000 $280 9 days
73 Springmeadow Drive 5 4 2,520 $829,000 $328 44 days
108 Michaels Way 4 3 2,019 $789,999 $391 33 days
106 Paul Drive 3 2 1,992 $775,000 $389 18 days
46 Berkshire Road 4 2 2,273 $774,999 $340 16 days
92 Sequoia Way 4 2 2,029 $759,000 $374 22 days
21 Hackberry Lane 5 3 2,796 $749,000 $267 63 days
11 Colony Drive 4 3 2,076 $749,000 $360 34 days
28 Colony Drive 3 3 2,800 $735,000 $262 26 days
1604 Church Street 4 2 1,762 $729,999 $414 34 days
18 Glen Summer Road 3 2 1,598 $729,000 $456 44 days
128 Tremper Street 4 2 1,961 $729,000 $371 49 days
102 Inverness Road 3 2 2,068 $725,000 $350 10 days
10 Coronado Road 4 2 1,823 $725,000 $397 20 days
5 Avenue B 5 3 2,295 $724,900 $315 50 days
820 Greenbelt Parkway W 4 3 2,370 $700,000 $295 126 days
167 Glenmere Way 3 2 1,670 $699,999 $419 15 days
188 Glen Summer Road 5 2 1,919 $699,999 $364 20 days
876 Greenbelt Parkway W 4 2 1,623 $699,990 $431 11 days
26 All Points Terrace 5 2 2,136 $699,000 $327 16 days
384 SINGINGWOOD Drive 5 4 2,886 $699,000 $242 21 days
5 Horseshoe Drive 4 2 2,392 $699,000 $292 13 days
128 Avenue B 6 3 2,116 $699,000 $330 21 days
Average: 3.7 2.2 1,843 $663,608 $374 32 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Ferraro Drive 5 4 3,350 $1,150,000 $1,190,000 $355 60 days 9/9/26
19 Trail Blazer Court 4 3 2,863 $999,999 $1,080,000 $377 21 days 6/16/26
15 Alyssa Court 5 4 3,036 $925,000 $999,000 $329 28 days 6/1/26
38 Bishop Lane 4 3 2,300 $899,999 $985,000 $428 1 day 8/20/26
19 Lindsey Place 5 4 2,897 $949,000 $985,000 $340 5 days 6/10/26
5 Dorothy Lane 4 4 2,335 $879,000 $970,000 $415 9 days 7/29/26
201 Colony Drive 3 3 2,358 $899,000 $950,000 $402 13 days 8/25/26
469 Donald Boulevard 5 5 3,300 $980,000 $950,000 $287 83 days 7/21/26
42 Live Oak Drive 5 4 2,767 $829,000 $945,000 $341 13 days 8/26/26
18 Pond Road 4 3 2,944 $875,990 $890,000 $302 34 days 7/24/26
129 Bishop Lane 3 3 2,593 $749,999 $875,000 $337 25 days 7/13/26
49 Gainsborough Road 4 3 1,994 $799,000 $871,000 $436 43 days 6/3/26
103 Colony Drive 4 3 2,662 $890,000 $870,000 $326 20 days 9/25/26
66 Arch Drive 3 2 2,231 $749,000 $852,000 $381 17 days 7/10/26
147 Coates Avenue N 5 4 3,049 $745,000 $841,000 $275 60 days 6/15/26
28 Berkshire Road 4 3 1,900 $749,999 $840,000 $442 15 days 7/1/26
39 Fallen Leaf Road 4 3 1,781 $785,000 $835,000 $468 19 days 8/17/26
528 Mollie Boulevard 4 3 2,652 $699,999 $830,000 $312 15 days 10/8/26
71 Singingwood Drive 4 3 1,834 $769,000 $825,000 $449 22 days 8/24/26
140 Tremper Street 4 3 1,885 $769,000 $825,000 $437 6 days 6/29/26
66 Singingwood Drive 4 2 2,400 $699,990 $815,000 $339 13 days 7/16/26
26 Patrician Street 4 3 1,840 $749,900 $810,000 $440 30 days 6/12/26
178 Geery Avenue 5 2 2,124 $799,999 $800,500 $376 21 days 7/24/26
8 Camille Lane 3 2 2,161 $649,999 $800,000 $370 24 days 10/8/26
242 Singingwood Drive 4 2 1,600 $679,000 $790,000 $493 13 days 6/10/26
Average: 3.6 2.4 1,833 $663,627 $701,528 $401 29 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.