Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Holly Ridge Way Unit Lot #4 3 4 2,769 $1,264,000 $456 0 days
11 Holly Ridge Way Dr Unit Lot #3 2 2 1,948 $1,167,000 $599 0 days
13 Holly Ridge Rdg Unit Lot #2 2 3 2,102 $1,164,000 $553 19 days
1 Holly Ridge Way Unit Lot #8 2 3 1,957 $929,995 $475 158 days
Average: 2.2 3.0 2,194 $1,131,248 $521 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Holly Ridge Way Unit Lot #113 3 4 2,769 $1,289,000 $465 20 days
54 Holly Ridge Rdg Unit Lot #105 4 4 3,732 $1,230,000 $329 109 days
52 Holly Ridge Way Unit Lot #104 3 4 3,584 $1,225,000 $341 109 days
60 Holly Ridge Rdg Unit Lot #108 2 2 3,075 $1,209,942 $393 40 days
8 Holly Ridge Way Unit Lot #82 2 3 2,596 $1,184,000 $456 285 days
No address 3 3 3,584 $1,133,000 $316 219 days
4 Holly Ridge Way Unit Lot #80 2 2 3,002 $1,068,000 $355 536 days
12 Holly Ridge Way Unit Lot #84 2 2 2,102 $1,030,250 $490 306 days
16 Holly Ridge Way Unit Lot #86 2 2 3,002 $1,030,000 $343 274 days
14 Holly Ridge Way Unit Lot #85 2 2 2,936 $977,000 $332 189 days
6 Holly Ridge Way Dr Unit Lot #81 2 2 1,948 $949,000 $487 285 days
Average: 2.5 2.7 2,939 $1,120,472 $391 216 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 2 2,102 $1,080,995 $1,310,908 $623 350 days 4/14/26
1 Thorncrest Rdg Unit 1 2 2 2,102 $886,995 $1,263,694 $601 499 days 8/14/26
10 Foxwood Dr Unit 10 3 3 2,759 $1,074,000 $1,228,842 $445 296 days 8/25/26
45 Lookout Rdg Unit 45 3 3 2,759 $1,082,455 $1,213,949 $439 415 days 6/18/26
2 Foxwood Dr Unit 2 3 3 2,759 $1,055,000 $1,089,929 $395 330 days 9/28/26
5 Thorncrest Rdg Unit Lot #54 2 3 2,102 $995,000 $1,021,000 $485 450 days 7/23/26
3 Thorncrest Rdg Unit Lot # 55 2 2 2,936 $998,000 $998,000 $339 451 days 7/24/26
7 Foxwood Dr Unit 7 2 2 1,948 $849,000 $929,695 $477 341 days 8/26/26
5 Foxwood Dr Unit Lot #58 2 2 2,102 $875,000 $893,897 $425 349 days 9/3/26
Average: 2.3 2.4 2,396 $988,493 $1,105,546 $470 386 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.